Players & Waiting List
NOTE: We have limited spots. Secure your spot and register.
FLIGHTS
Flight A - Handicap 0-9 | Flight B - Handicap 10-14 | Flight C - Handicap 15-19| Flight D - Handicap 20-36
NOTE: We have limited spots. Secure your spot and register.
Flight A - Handicap 0-9 | Flight B - Handicap 10-14 | Flight C - Handicap 15-19| Flight D - Handicap 20-36
NO. | First Name | Last name | City | State | Handicap | Paid |
1 | Akash - Marietta | Patel | Marietta | GA | 18 | $500 |
2 | Akash-Reno | Patel | Reno | NV | 4 | $500 |
3 | Akash-Tybee Island | Patel | Tybee Island | GA | 18 | $500 |
4 | Anand | Bhakta | San Antonio | TX | 9 | $500 |
5 | Andy-Florida | Patel | Jacksonville | FL | 28 | $500 |
6 | Anil - Friday Club | Patel | Huntington Beach | CA | 18 | $500 |
7 | Anish | Keval | Jacksonville | FL | 28 | $500 |
8 | Ankur | Bhakta | Midland | TX | 28 | $500 |
9 | Anup | Desai | Rialto | CA | 11 | Jatin |
10 | Arjun | Daya | Atlanta | GA | 16 | $500 |
11 | Ashvin M | Patel | Whittier | CA | 16 | Jatin |
12 | Bachu | Patel | Melbourne | FL | 14 | $500 |
13 | Baldev | Bhakta | Florence | AL | 17 | $500 |
14 | Bharat | Parbhoo | Sanford | FL | 15 | $500 |
15 | Bipin | Bhakta | Buena park | CA | 18 | $500 |
16 | Bipin | Patel | Broken Arrow | OK | 16 | $500 |
17 | Bobby | Bhakta | Harker Heights | TX | 30 | $500 |
18 | Chetan | Desai | Culver City | Ca | 12 | $500 |
19 | Claudio | Hahn | Tucson | AR | 14 | $500 |
20 | Danny | Bhakta | Roswell | NM | 9 | $600 |
21 | Darshan | Patel | Irving | TX | 12 | $500 |
22 | Darsit | Bhakta | Flower Mound | TX | 14 | $500 |
23 | Deep | Bhakta | San Antonio | TX | 30 | $500 |
24 | Dharmesh | Gordhan | Vetura | CA | 18 | $500 |
25 | Dilip | Bhakta | Sedons | AZ | 15 | $500 |
26 | Dilip (Phil) | Patel | Chino | CA | 18 | $500 |
27 | Dillon | Bhakta | Roswell | NM | 16 | $500 |
28 | Dinesh | Patel | CA | Jatin | ||
29 | Dinesh Dan | Rama | Gilbert | AZ | 20 | $500 |
30 | Dinesh G. | Bhakta | San Antonio | TX | 27 | $500 |
31 | Dipak - Pearland | Patel | Pearland | TX | 14 | $500 |
32 | Dipak -Laguna | Bhakta | Laguna Niguel | CA | 18 | $500 |
33 | Dipal (Pol) | Patel | Long Beach | CA | 17 | $500 |
34 | Divyesh | Bhakta | Colton | CA | 9 | $500 |
35 | Gunvant | Patel | Victorville | CA | 12 | $500 |
36 | Harry - Pilot | Bhakta | Fleming Island | FL | 19 | $500 |
37 | Harshad | Patel | Florence | AL | 12 | $500 |
38 | Hiral | Patel | Anaheim Hills | CA | 7 | Sponsor |
39 | Hiren | Bhakta | Cerritos | CA | 16 | $500 |
40 | Hitesh - Jax | Bhakta | Jacksonville | FL | 28 | $500 |
41 | Hitesh -Anahiem | Bhakta | Anahiem | CA | 18 | $500 |
42 | Hitesh M | Bhakta | Downey | CA | 19 | $500 |
43 | Jaiwadan | Manibhai | Marina Del Rey | Ca | 18 | $500 |
44 | Janak | Patel | Carson | CA | 10 | $500 |
45 | Janak | Gordhan | Vetura | CA | 14 | $500 |
46 | Jatin -Norwalk | Bhakta | Norwalk | CA | 21 | $500 |
47 | Jatin-Downey | Patel | Downey | CA | 9 | Jatin |
48 | Jay - MS | Bhakta | Clinton | MS | 15 | $500 |
49 | Jay B | Patel | Reno | NV | 14 | $500 |
50 | Jayan | Bhakta | Cerritos | CA | 14 | $500 |
51 | Jaydipsinh | Mahida | San Francisco | CA | 8 | $500 |
52 | Jayesh -FV | Bhakta | Fountain Valley | CA | 16 | $500 |
53 | Jayshil | Patel | Sharon | MA | 17 | $500 |
54 | Jayvadan | Bhakta | Placentia | CA | 17 | $751 |
55 | Jignesh | Ahir | Artesia | CA | 15 | $500 |
56 | Jin | Laxmidas | Houston | TX | 24 | $500 |
57 | Jiten -FL | Master | Jacksonville | FL | 25 | $500 |
58 | Jiten-Cerritos | Bhakta | Cerritos | CA | 26 | $500 |
59 | John | Welch | Tucson | AR | 10 | $500 |
60 | Kalpesh | Patel | Roseville | CA | 28 | $500 |
61 | Kamlesh | Patel | Cerritos | Ca | 18 | $500 |
62 | Ketan-Downey | Patel | Downey | CA | 12 | Jatin |
63 | Ketsi | Bhakta | Cerritos | CA | 8 | $500 |
64 | Khaiser | Syed | Phoenix | AZ | 15 | $500 |
65 | Kishan-Riverside | Bhakta | Riverside | CA | 9 | $500 |
66 | Kishor | Narsai | Fountain Valley | CA | 12 | $500 |
67 | Krishna - Tustin | Bhakta | Tustin | CA | 5 | $500 |
68 | Mack | Patel | Saint Johns | FL | 28 | $500 |
69 | Mahesh | Desai | San Bernardino | CA | 24 | Jatin |
70 | Manhar | Das | Pearland | TX | 14 | $500 |
71 | Manish (Mafu) | Patel | Atlanta | GA | 20 | $500 |
72 | Manish -AZ | Patel | Scottsdale | AZ | 19 | $500 |
73 | Manoj | Bhakta | Bellflower | CA | 24 | $500 |
74 | Manu | Amin | Jacksonville | FL | 22 | $500 |
75 | Micky | Punia | Irvine | CA | 7 | Sponsor |
76 | Mike-GA | patel | Marietta | GA | 20 | $500 |
77 | Mukesh - Tulsa | Bhakta | Tulsa | OK | 16 | $500 |
78 | Mukund | Bhakta | Millbrae | CA | 28 | $500 |
79 | Navnit | Hari | Tavares | FL | 23 | $500 |
80 | Nayan | Patel | Jokquin | TX | 14 | $500 |
81 | Neal | Patel | Lubbock | TX | 12 | $500 |
82 | Neel-Pradip | Bhakta | Whittier | CA | 11 | $500 |
83 | Nikhil | Bhakta | Lake Charles | LA | 32 | $500 |
84 | Nilay | Dharma | Orange Park | Fl | 13 | $500 |
85 | Nilesh -Dal Bhat | Bhakta | Los Angeles | CA | 15 | $500 |
86 | Nilesh -Riverside | Bhakta | Riverside | CA | 20 | Jatin |
87 | Nilesh-Sedona | Bhakta | Sedona | AZ | 12 | $500 |
88 | Nitin | Patel | Norwalk | CA | 18 | cash |
89 | Nitin | Bhakta | Tucumcari | NM | 12 | $500 |
90 | Pahlad D. | Patel | Jacksonville | FL | 22 | $500 |
91 | Paresh-SF | Gajiwala | San Francisco | CA | 27 | $500 |
92 | Pradip DQ | Bhakta | San Antonio | TX | 18 | $500 |
93 | Prakash | Patel | Los Angeles | CA | 20 | Jatin |
94 | Prakash-D | Bhakta | Cerritos | CA | 17 | $500 |
95 | Prashant | Bhakta | Austin | Tx | 22 | cash |
96 | Raj -SF | Bhakta | San leandro | CA | 8 | $500 |
97 | Raja | Mehta | Irvine | CA | 10 | $500 |
98 | Rajendra | Patel | Upland | CA | 20 | $500 |
99 | Rakesh-Jacksonville | Patel | Jacksonville | FL | 7 | $500 |
100 | Ronil | Patel | El Segundo | CA | 24 | $500 |
101 | Roshan | Bhakta | Killeen | TX | 27 | $500 |
102 | Raju Bhikha | Bhakta | Corona | CA | 24 | Jatin |
103 | Sagar | Bhakta | Tustin | CA | 5 | $500 |
104 | Samir | Patel | Victorville | CA | 8 | $500 |
105 | Sanjay - AZ | Bhakta | Gilbert | AZ | 18 | $500 |
106 | Sanjay -Tybee Island | Patel | Tybee Island | GA | 10 | $500 |
107 | Sanjay-Cypress | Bhakta | Cypress | CA | 15 | Jatin |
108 | Sanjiv | Bhakta | Biloxi | MS | 15 | $500 |
109 | Satyin | Narsai | Fountain Valley | CA | 22 | $500 |
110 | Shailesh(pete) | Bhakta | Inglewood | CA | 18 | Jatin |
111 | Shamir | Narsai | Fountain Valley | CA | 18 | $500 |
112 | Shamir | Bhakta | Overland Park | KS | 24 | $500 |
113 | Shant | Bhakta | Tucumcari | NM | 12 | $500 |
114 | Sharad | Patel | Downey' | CA | 20 | Jatin |
115 | Sharan | Bhakta | Jacksonville | FL | 15 | $500 |
116 | Shashank | Patel | St. Johns | FL | 25 | $500 |
117 | Shayan | Patel | Lubbock | TX | 13 | $500 |
118 | Shiv | Bhakta | Atlanta | GA | 17 | $500 |
119 | Shushil | Bhakta | Santa Ana | CA | 8 | $500 |
120 | Suchin | Bhakta | Cerritos | CA | 14 | $500 |
121 | Sunil | Patel | Victorville | CA | 14 | $500 |
122 | Tarun | Bhakta | Duluth | GA | 30 | $500 |
123 | Tarun-San Jose | Patel | San Jose | CA | 20 | $500 |
124 | Uday | Bhakta | Allen | TX | 28 | $500 |
125 | Vimal | Gordhan | Vetura | CA | 18 | $500 |
126 | Viraj | Bhakta | El Paso | TX | 14 | $500 |
127 | Vishal | Patel | Burlington | ON | 4 | $500 |
128 | Vishal -St. Ausgustine | Patel | Saint Augustine | FL | 25 | $500 |
129 | Yagnesh-Pico Rivera | Bhakta | Pico Rivera | CA | 18 | $500 |
145 | Bachu | Patel | Melbourne | FL | 32940 | 14 |
146 | Navnit | Hari | Tavares | FL | 32778 | 23 |
147 | Bharat | Parbhoo | Sanford | FL | 32771 | 15 |
148 | Anish | Keval | Jacksonville | FL | 32207 | 28 |
149 | Pranav | Bhakta | Stamford | TX | 79553 | 12 |
None Golfers
Prakash Balu | Patel | Savannah | GA | 31419 |
Hasu (BoB) | Bhakta | Houston | TX | |
Minesh - CN | Patel | Cerritos | CA | 90703 |
Paresh-cerritos | Bhakta | Cerritos | CA | 90703 |